| Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
#AAPL | 86 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#AIG | 49 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#AMZN | 75 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#AXP | 36 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BABA | 22 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BAC | 35 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BIDU | 39 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BP | 26 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BX | 10 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#C | 11 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#CAT | 20 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#COST | 31 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#CSCO | 21 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#CVX | 31 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#DAL | 29 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#DIS | 32 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#DVN | 20 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#EA | 40 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#EBAY | 22 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#F | 28 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#META | 61 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GE | 57 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GM | 30 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GOOGL | 77 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GPS | 24 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#HPQ | 25 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#INTC | 23 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#JNJ | 30 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#JPM | 48 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#KO | 36 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#LYFT | 46 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MCD | 31 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MRK | 40 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MS | 10 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MSFT | 21 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#NFLX | 23 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#NKE | 31 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#NVDA | 61 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#ORCL | 20 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#PFE | 30 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#PYPL | 31 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#SBUX | 52 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#SNAP | 63 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#T | 39 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#TSLA | 45 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#V | 21 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#VOD | 10 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#WFC | 37 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#WMT | 11 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#XOM | 41 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
| Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
#AAPL | 86 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#AIG | 49 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#AMZN | 75 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#AXP | 36 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BABA | 22 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BAC | 35 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BIDU | 39 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BP | 26 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BX | 10 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#C | 28 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#CAT | 20 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#COST | 21 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#CSCO | 31 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#CVX | 11 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#DAL | 29 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#DIS | 32 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#DVN | 20 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#EA | 40 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#EBAY | 22 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#F | 28 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#META | 61 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GE | 57 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GM | 30 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GOOGL | 77 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GPS | 24 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#HPQ | 25 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#INTC | 23 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#JNJ | 30 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#JPM | 48 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#KO | 36 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#LYFT | 46 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MCD | 31 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MRK | 40 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MS | 21 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MSFT | 10 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#NFLX | 23 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#NKE | 31 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#NVDA | 61 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#ORCL | 20 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#PFE | 30 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#PYPL | 31 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#SBUX | 52 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#SNAP | 63 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#T | 45 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#TSLA | 39 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#V | 10 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#VOD | 21 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#WFC | 37 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#WMT | 11 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#XOM | 41 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
| Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
#AAPL | 86 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#AIG | 49 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#AMZN | 75 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#AXP | 36 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BABA | 22 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BAC | 35 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BIDU | 39 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BP | 26 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BX | 10 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#C | 28 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#CAT | 20 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#COST | 21 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#CSCO | 31 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#CVX | 11 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#DAL | 29 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#DIS | 32 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#DVN | 20 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#EA | 40 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#EBAY | 22 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#F | 28 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#META | 61 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GE | 57 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GM | 30 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GOOGL | 77 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GPS | 24 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#HPQ | 25 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#INTC | 23 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#JNJ | 30 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#JPM | 48 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#KO | 36 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#LYFT | 46 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MCD | 31 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MRK | 40 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MS | 21 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MSFT | 10 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#NFLX | 23 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#NKE | 31 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#NVDA | 61 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#ORCL | 20 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#PFE | 30 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#PYPL | 31 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#SBUX | 52 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#SNAP | 63 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#T | 45 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#TSLA | 39 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#V | 10 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#VOD | 21 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#WFC | 37 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#WMT | 11 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#XOM | 41 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
| Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
#AAPL | 129 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#AMZN | 111 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#BABA | 27 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#CAT | 28 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#COST | 50 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#JNJ | 59 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#MSFT | 51 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#NFLX | 33 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#NVDA | 131 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#TSLA | 76 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#META | 71 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
| Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
#AAPL | 86 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#AMZN | 75 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#BABA | 22 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#BAC | 35 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#BP | 26 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#BX | 10 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#C | 28 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#COST | 21 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#CSCO | 31 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#DAL | 29 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#DIS | 32 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#EBAY | 22 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#META | 61 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#GOOGL | 77 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#INTC | 23 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#JNJ | 30 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#LYFT | 46 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#MSFT | 10 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#NFLX | 23 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#NVDA | 61 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#PFE | 30 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#PYPL | 31 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#SNAP | 63 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#TSLA | 39 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#V | 10 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#AIG | 49 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#AXP | 36 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#BIDU | 39 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#CAT | 20 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#CVX | 11 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#DVN | 20 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#EA | 40 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#F | 28 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#GE | 57 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#GM | 30 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#GPS | 24 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#HPQ | 25 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#JPM | 48 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#KO | 36 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#MCD | 31 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#MRK | 40 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#MS | 21 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#NKE | 31 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#ORCL | 20 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#SBUX | 52 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#T | 45 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#VOD | 21 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#WFC | 37 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#WMT | 11 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#XOM | 41 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
All trading conditions displayed are based on pricing provided by MT5. Prices may vary depending on the country & trading platform being used.
All of the above instruments are based on Market Execution.
Spreads are calculated based on the exact difference between the buy and sell price.
You can find all the details about dynamic leverage here.
You can find all the details about all Instruments’ Trading Sessions here.
Learn about dividend adjustments for Stocks and how they can affect your open positions here.